What Color Tube For Cmp Blood Draw
Our global life sciences company brings diagnostic testing & drug development together.
Labcorp.com
- Specimen
- Details
- LOINC®
- Back to Top
Metabolic Panel (14), Comprehensive
CPT: 80053
Synonyms
- Comprehensive Metabolic Panel
Test Includes
Alanine aminotransferase (ALT/SGPT); albumin:globulin (A:G) ratio; albumin, serum; alkaline phosphatase, serum; aspartate aminotransferase (AST/SGOT); bilirubin, total; BUN; BUN:creatinine ratio; calcium, serum; carbon dioxide, total; chloride, serum; creatinine, serum; eGFR calculation; globulin, total; glucose, serum; potassium, serum; protein, total, serum; sodium, serum
Expected Turnaround Time
Within 1 day
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
Related Documents
Specimen Requirements
Specimen
Serum (preferred) or plasma
Volume
Minimum Volume
0.5 mL (Note: This volume does not allow for repeat testing.)
Container
Gel-barrier tube is preferred (send entire tube). Red-top tube or green-top (lithium heparin) tube is acceptable.
Collection
Draw blood in gel-barrier tube and centrifuge. If red-top tube or green-top tube is used, centrifuge within 45 minutes of draw, remove the serum or plasma, and place in a transport tube and tightly stopper the tube.
Storage Instructions
Stability Requirements
Temperature | Period |
---|---|
Room temperature | 3 days |
Refrigerated | 3 days |
Frozen | 14 days |
Freeze/thaw cycles | Stable x2 |
Patient Preparation
Patient should fast for 12 hours preceding collection of specimen.
LOINC® Map
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001032 | Glucose | mg/dL | 2345-7 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001040 | BUN | mg/dL | 3094-0 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001370 | Creatinine | mg/dL | 2160-0 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 011577 | BUN/Creatinine Ratio | 3097-3 | |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001198 | Sodium | mmol/L | 2951-2 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001180 | Potassium | mmol/L | 2823-3 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001206 | Chloride | mmol/L | 2075-0 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001578 | Carbon Dioxide, Total | mmol/L | 2028-9 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001016 | Calcium | mg/dL | 17861-6 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001073 | Protein, Total | g/dL | 2885-2 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001081 | Albumin | g/dL | 1751-7 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 012039 | Globulin, Total | g/dL | 10834-0 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 012047 | A/G Ratio | 1759-0 | |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001099 | Bilirubin, Total | mg/dL | 1975-2 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001107 | Alkaline Phosphatase | IU/L | 6768-6 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001123 | AST (SGOT) | IU/L | 1920-8 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 001545 | ALT (SGPT) | IU/L | 1742-6 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 100791 | eGFR If NonAfricn Am | mL/min/1.73 | 88294-4 |
322000 | Comp. Metabolic Panel (14) | 24323-8 | 100797 | eGFR If Africn Am | mL/min/1.73 | 88293-6 |
© 2021 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf
What Color Tube For Cmp Blood Draw
Source: https://www.labcorp.com/tests/322000/metabolic-panel-14-comprehensive
Posted by: vanalstynerefustoo.blogspot.com
0 Response to "What Color Tube For Cmp Blood Draw"
Post a Comment